Computer Engineerrring programs, with cyber security path
| University | Cybersecurity Courses / Path in LM-32 | Notes |
|---|---|---|
| Università degli Studi di Catania | ❌ No explicit cyber security courses in published study plan | The official plan shows free choice credits (up to 12 CFU) but no dedicated cybersecurity subjects listed by default. Students could choose relevant electives if offered, but these are not structured as a cybersecurity path. |
| Università degli Studi di Napoli Federico II | 🔹 Yes cybersecurity courses included | The detailed study plan shows Systems Security, Network Security, Software Security and related security courses as part of the actual LM-32 curriculum. The course catalog includes network security and systems security components. |
| Università degli Studi di BERGAMO | ❌ No clear official cybersecurity path | The publicly available overview doesn’t show a dedicated cybersecurity curriculum or specific security courses — it’s a general Computer Engineering program without an explicit security path (no published plan with security topics). |
| Università degli Studi di MODENA e REGGIO EMILIA | ✅ Yes explicit track | Their Computer Engineering has two study tracks: Cloud & Cyber Security (CCS) and Data Engineering & Analytics — Meaning you can choose a cybersecurity-oriented path within the program. |
| Università degli Studi di PARMA | ❌ Unclear / likely general | I could not find a public detailed plan showing explicit security courses; Parma appears general Computer Engineering without a formal cyber security track per published info. |
| Alma Mater Studiorum – Università di BOLOGNA | ❌ Not clearly cybersecurity | The official general course page doesn’t list a special cybersecurity track in the study plan itself (program described as “Ingegneria e Scienze Informatiche”). Many universities embed security topics in general courses, but no structured security path is evident online. |
| UNICUSANO – Università degli Studi Niccolò Cusano | 🔹 Yes cybersecurity teaching | The study plan includes a “Systems Security” course and electives that could include security topics — so there are specific cybersecurity-relevant courses within the LM-32 curriculum. |
| Università del SALENTO | ❌ No specific cybersecurity path | No readily available official study plan showing dedicated security courses; likely a general program with optional electives. |
| Università degli Studi di PALERMO | ❌ No structured cybersecurity path | From available info and student discussions, it’s a standard Computer Engineering curriculum; no dedicated security stream is evident. |
| Università degli Studi del SANNIO di BENEVENTO | ❌ No explicit cybersecurity track | There is some general Computer Engineering curriculum but no structured cyber security path published. |
📌 Detailed Notes per University
📍 1. Università degli Studi di Napoli Federico II
-
Their LM-32 Ingegneria Informatica program includes specific security courses in the official curriculum, such as:
-
Systems Security
-
Network Security
-
Software Security
-
-
These are part of the structured study plan, not just electives.
Conclusion: Napoli Federico II does have cybersecurity-relevant subjects explicitly in the standard curriculum.
📍 2. Università degli Studi di Modena e Reggio Emilia
-
The Computer Engineering master’s is officially divided into two tracks, one of which is Cloud and Cyber Security (CCS) — meaning you can choose it as your specialization/path within the degree.
Conclusion: Modena & Reggio Emilia does offer a structured cybersecurity path.
📍 3. UNICUSANO – Università degli Studi Niccolò Cusano
-
The LM-32 study plan from their site shows a Systems Security course as part of the required or core subjects, plus elective options.
Conclusion: Unicusano includes specific cybersecurity-related teaching (Systems Security), even if it isn’t a distinct track.
🎯 What This Means
âś… Universities with cybersecurity content/paths in their LM-32 plan:
-
Università degli Studi di Napoli Federico II – explicit security courses in the plan.
-
Università degli Studi di MODENA e REGGIO EMILIA – structured Cloud & Cyber Security track available.
-
UNICUSANO Università degli Studi Niccolò Cusano – includes a security subject in the plan.
❌ Universities without explicit cybersecurity path in the plan:
-
UniversitĂ degli Studi di Catania
-
UniversitĂ degli Studi di BERGAMO
-
UniversitĂ degli Studi di PARMA (not clearly published)
-
Alma Mater Studiorum – Università di BOLOGNA
-
UniversitĂ del SALENTO
-
UniversitĂ degli Studi di PALERMO
-
UniversitĂ degli Studi del SANNIO di BENEVENTO
These programs may still offer elective courses in security in certain years, but do not have an established cyber security study track in their published plans.